TG EAPCET 2026 Cutoff for CSE (Computer Science) — Closing Ranks
TG EAPCET 2026 cutoff reference for CSE (Computer Science) across 141 Telangana engineering colleges, based on official TSCHE last-rank statements from 2024–25 and 2023–24 convener-quota counselling — not a prediction. Counselling registration runs June 19–28, web options June 25–July 1, and Phase-1 allotment is due by July 10, 2026; official 2026 cutoffs appear after each phase. Bookmark this page — it will be updated as 2026 phases conclude.
| # | College | OC 2024-25 | OC 2023-24 | SC 2024-25 | EWS 2024-25 | Phase-1 2023 (OC)† | Annual fee |
|---|---|---|---|---|---|---|---|
| 1 | JNTUH College of Engineering, Hyderabad JNTH · Hyderabad · Government | 1,968 | 1,594 | 6,009 | 1,968 | 813 | ₹56,000 |
| 2 | VNR Vignana Jyothi Institute of Engineering and Technology VJEC · Hyderabad · Private | 2,580 | 2,459 | 11,096 | 2,580 | 1,735 | ₹1,59,600 |
| 3 | Chaitanya Bharathi Institute of Technology Society CBIT · Hyderabad · Private | 2,912 | 2,447 | 12,458 | 2,912 | 1,479 | ₹1,83,000 |
| 4 | Vasavi College of Engineering VASV · Hyderabad · Private | 3,574 | 3,207 | 16,400 | 3,574 | 2,201 | ₹1,75,000 |
| 5 | University College of Engineering, Osmania University OUCE · Hyderabad · Government | 3,761 | 3,116 | 7,709 | 4,401 | 1,391 | ₹52,000 |
| 6 | Gokaraju Rangaraju Institute of Engineering and Technology GRRR · Hyderabad · Private | 6,779 | 5,555 | 24,177 | 6,914 | 4,502 | ₹1,60,500 |
| 7 | Keshav Memorial Institute of Technology KMIT · Hyderabad · Private | 6,917 | 6,524 | 34,221 | 7,248 | 5,199 | ₹1,29,200 |
| 8 | JNTUH College of Engineering — 5 Year Integrated M.Tech (Self Finance) JNTHMT · Medchal-Malkajgiri · Government | 7,672 | 6,190 | 16,778 | 8,670 | 4,984 | ₹1,00,000 |
| 9 | CVR College of Engineering CVRH · Rangareddy · Private | 8,110 | 7,257 | 36,478 | 8,534 | 5,484 | ₹1,63,000 |
| 10 | Mahatma Gandhi Institute of Technology MGIT · Hyderabad · Private | 9,307 | 7,770 | 38,104 | 10,246 | 6,569 | ₹1,67,000 |
| 11 | Kakatiya University College of Engineering, Kothagudem KUCE · Bhadradri Kothagudem · Government | 10,026 | 48,555 | 1,34,032 | 1,06,855 | 25,098 | ₹35,000 |
| 12 | Vardhaman College of Engineering VMEG · Rangareddy · Private | 10,699 | 10,377 | 49,184 | 13,016 | 8,875 | ₹1,41,000 |
| 13 | B V Raju Institute of Technology BVRI · Hyderabad · Private | 10,772 | 8,622 | 43,904 | 11,562 | 8,485 | ₹1,46,600 |
| 14 | Maturi Venkata Subba Rao (MVSR) Engineering College MVSR · Hyderabad · Private | 11,888 | 10,983 | 48,276 | 12,747 | 9,014 | ₹1,43,800 |
| 15 | Sreenidhi Institute of Science and Technology SNIS · Hyderabad · Private | 12,398 | 10,097 | 47,047 | 13,778 | 8,252 | ₹1,33,000 |
| 16 | JNTUH College of Engineering, Sultanpur JNTS · Sangareddy · Government | 12,828 | 13,968 | 44,357 | 17,864 | 10,943 | ₹50,000 |
| 17 | Neil Gogte Institute of Technology NGIT · Hyderabad · Private | 13,846 | 12,742 | 71,282 | 15,371 | 11,706 | ₹99,200 |
| 18 | Anurag University CVSR · Hyderabad · Private University | 14,827 | 11,653 | 42,689 | 15,267 | 10,477 | ₹2,85,000 |
| 19 | Institute of Aeronautical Engineering IARE · Hyderabad · Private | 14,864 | 13,650 | 54,785 | 16,188 | 12,531 | ₹97,500 |
| 20 | JNTUH College of Engineering, Jagtial JNKR · Jagtial · Government | 15,344 | 11,878 | 28,240 | 22,282 | 11,878 | ₹35,000 |
| 21 | CMR College of Engineering and Technology CMRK · Hyderabad · Private | 16,503 | 15,644 | 61,868 | 18,164 | 14,089 | ₹91,200 |
| 22 | Guru Nanak Institute of Technology GNIT · Hyderabad · Private | 17,663 | 22,057 | 64,067 | 29,931 | 19,926 | ₹77,000 |
| 23 | Geethanjali College of Engineering and Technology GCTC · Hyderabad · Private | 18,969 | 21,027 | 66,558 | 19,534 | 17,209 | ₹1,21,000 |
| 24 | Vidya Jyothi Institute of Technology VJIT · Hyderabad · Private | 19,512 | 20,674 | 61,814 | 22,137 | 15,516 | ₹95,200 |
| 25 | SR Engineering College SRHP · Warangal · Private | 19,540 | 19,441 | 68,874 | 29,191 | 19,443 | ₹1,41,000 |
| 26 | Malla Reddy Engineering College MREC · Medchal-Malkajgiri · Private | 20,328 | 21,030 | 69,162 | 25,955 | 18,645 | ₹1,20,000 |
| 27 | JNTUH College of Engineering, Manthani JNTM · Peddapalli · Government | 20,465 | 23,498 | 52,347 | 41,835 | 19,482 | ₹35,000 |
| 28 | Keshav Memorial Engineering College KMEC · Hyderabad · Private | 20,563 | 16,654 | 95,248 | 21,498 | 15,763 | ₹70,000 |
| 29 | Samskruthi College of Engineering SMSK · Hyderabad · Private | 20,961 | 71,172 | 1,67,593 | 75,836 | 71,172 | ₹72,000 |
| 30 | Kakatiya Institute of Technology and Science KITS · Warangal · Private | 21,159 | 12,384 | 53,449 | 29,980 | 13,627 | ₹1,46,200 |
| 31 | MLR Institute of Technology MLID · Hyderabad · Private | 21,306 | 20,317 | 78,585 | 22,518 | 20,232 | ₹90,200 |
| 32 | Mathrusri Engineering College MECS · Hyderabad · Private | 22,061 | 17,328 | 78,896 | 23,142 | 15,448 | ₹1,00,000 |
| 33 | CMR Institute of Technology CMRM · Hyderabad · Private | 24,041 | 24,068 | 84,275 | 26,687 | 23,489 | ₹78,100 |
| 34 | JNTUH University College of Engineering, Rajanna Sircilla JNTR · Rajanna Sircilla · Government | 24,476 | 23,366 | 1,16,464 | 76,972 | 26,174 | ₹35,000 |
| 35 | Guru Nanak Institutions Technical Campus GURU · Hyderabad · Private | 26,530 | 26,779 | 78,962 | 31,758 | 25,880 | ₹1,29,000 |
| 36 | CMR Technical Campus CMRG · Hyderabad · Private | 27,585 | 27,976 | 90,789 | 33,531 | 27,438 | ₹79,700 |
| 37 | KU College of Engineering and Technology, Warangal KUWL · Hanamkonda · Government | 27,695 | 23,342 | 48,659 | 39,872 | 17,343 | ₹35,000 |
| 38 | Vignana Bharati Institute of Technology VBIT · Hyderabad · Private | 28,225 | 25,830 | 85,579 | 31,186 | 21,802 | ₹1,03,200 |
| 39 | ACE Engineering College ACEG · Hyderabad · Private | 28,981 | 26,405 | 90,194 | 32,697 | 28,483 | ₹1,10,000 |
| 40 | Marri Laxman Reddy Institute of Technology and Management MLRS · Hyderabad · Private | 29,302 | 27,204 | 1,04,402 | 36,494 | 28,121 | ₹88,500 |
| 41 | Keshav Memorial College of Engineering KMCE · Hyderabad · Private | 29,558 | 25,466 | 1,24,240 | 29,563 | 25,247 | ₹62,000 |
| 42 | AAR Mahaveer Engineering College AARM · Hyderabad · Private | 29,938 | 44,341 | 1,49,080 | 53,223 | 29,416 | ₹45,000 |
| 43 | Visveswaraya College of Engineering and Technology VCET · Hyderabad · Private | 29,982 | 26,780 | 1,66,003 | 83,966 | 38,521 | ₹64,000 |
| 44 | Malla Reddy College of Engineering and Technology MLRD · Hyderabad · Private | 31,097 | 27,409 | 84,996 | 33,882 | 27,409 | ₹99,800 |
| 45 | Mahaveer Institute of Science and Technology MHVR · Hyderabad · Private | 31,483 | 30,625 | 1,29,004 | 58,860 | 39,370 | ₹45,000 |
| 46 | Hyderabad Institute of Technology and Management HITM · Hyderabad · Private | 31,530 | 33,440 | 1,08,933 | 41,355 | 28,159 | ₹1,04,900 |
| 47 | TKR College of Engineering and Technology TKRC · Hyderabad · Private | 32,108 | 31,577 | 1,06,832 | 42,910 | 31,577 | ₹1,02,900 |
| 48 | CMR Engineering College CMRN · Hyderabad · Private | 32,203 | 34,636 | 1,06,238 | 40,679 | 32,795 | ₹70,000 |
| 49 | St Martins Engineering College MRTN · Hyderabad · Private | 32,345 | 32,250 | 1,04,899 | 39,039 | 32,250 | ₹90,800 |
| 50 | Arjun College of Technology and Science ARJN · Hyderabad · Private | 32,508 | 1,56,852* | 1,42,748 | 1,04,531 | 72,428 | ₹45,000 |
| 51 | Malla Reddy College of Engineering MRCE · Hyderabad · Private | 32,541 | 36,922 | 1,25,815 | 48,636 | 38,738 | ₹76,100 |
| 52 | J.B Institute of Engineering and Technology JBIT · Hyderabad · Private | 32,755 | 30,605 | 1,04,840 | 42,529 | 21,216 | ₹1,10,000 |
| 53 | Vignan Institute of Technology and Science VGNT · Hyderabad · Private | 32,889 | 32,171 | 1,04,655 | 38,307 | 32,171 | ₹1,23,000 |
| 54 | Avanthis Scientific Technological and Research Academy ASRA · Hyderabad · Private | 33,160 | 67,535 | 1,71,736 | 1,06,192 | 55,882 | ₹69,200 |
| 55 | Malla Reddy Engineering College and Management Sciences MREM · Hyderabad · Private | 35,022 | 43,648 | 1,28,546 | 56,430 | 44,488 | ₹70,200 |
| 56 | Sri Indu College of Engineering and Technology INDU · Hyderabad · Private | 35,939 | 30,895 | 1,21,702 | 40,572 | 30,895 | ₹1,15,000 |
| 57 | JNTUH University College of Engineering, Mahabubabad JNMB · Mahabubabad · Government | 37,466 | — | 1,69,491 | 1,54,397 | — | ₹35,000 |
| 58 | Methodist College of Engineering and Technology METH · Hyderabad · Private | 38,219 | 37,433 | 1,13,390 | 56,435 | 37,433 | ₹78,000 |
| 59 | Sreyas Institute of Engineering and Technology SRYS · Hyderabad · Private | 39,124 | 31,517 | 1,29,153 | 44,962 | 31,517 | ₹1,06,000 |
| 60 | Swami Vivekananda Institute of Technology SVIT · Hyderabad · Private | 39,461 | 30,767 | 92,434 | 56,608 | 40,728 | ₹79,400 |
| 61 | Brilliant Institute of Engineering and Technology BRIL · Hyderabad · Private | 39,485 | 71,311 | 1,69,071 | 1,05,532 | 78,176 | ₹77,200 |
| 62 | Nalla Malla Reddy Engineering College NREC · Hyderabad · Private | 41,375 | 44,634 | 1,40,516 | 53,022 | 37,251 | ₹50,000 |
| 63 | Sri Indu Institute of Engineering and Technology INDI · Hyderabad · Private | 42,964 | 36,688 | 1,38,943 | 54,176 | 35,025 | ₹95,000 |
| 64 | Nalla Narasimha Reddy Education Society Group of Institutions NNRG · Hyderabad · Private | 43,371 | 42,869 | 1,29,115 | 49,262 | 42,869 | ₹95,000 |
| 65 | Malla Reddy Institute of Technology and Science MRIT · Medchal-Malkajgiri · Private | — | 45,491 | — | — | 48,813 | ₹1,00,000 |
| 66 | Teegala Krishna Reddy Engineering College TKEM · Hyderabad · Private | 45,647 | 47,699 | 1,41,282 | 54,072 | 47,699 | ₹94,500 |
| 67 | DRK College of Engineering and Technology DRKC · Medchal-Malkajgiri · Private | — | 47,193 | — | — | 68,404 | ₹65,000 |
| 68 | Siddhartha Institute of Technology and Sciences SISG · Hyderabad · Private | 47,806 | 53,765 | 1,36,890 | 68,685 | 49,820 | ₹94,700 |
| 69 | Pallavi Engineering College PALV · Hyderabad · Private | 48,403 | 44,073 | 1,57,620 | 77,188 | 55,898 | ₹72,000 |
| 70 | St. Peters Engineering College SPEC · Hyderabad · Private | 49,031 | 53,536 | 1,47,513 | 57,954 | 53,536 | ₹96,000 |
| 71 | MNR College of Engineering and Technology MNRT · Sangareddy · Private | 49,349 | 72,860 | 1,70,356 | 1,25,093 | 64,502 | ₹65,000 |
| 72 | JNTUH University College of Engineering, Wanaparthy JNWN · Wanaparthy · Government | 49,844 | 28,491 | 1,73,344 | 66,642 | 28,491 | ₹35,000 |
| 73 | Talla Padmavathi College of Engineering TPCE · Hyderabad · Private | 50,079 | 1,56,852* | 1,76,527 | 1,55,339 | 77,336 | ₹75,000 |
| 74 | Warangal Institute of Technology and Science WITS · Hanamkonda · Private | 50,675 | 39,607 | 1,76,928 | 1,57,623 | 96,012 | ₹60,000 |
| 75 | Sphoorthy Engineering College SPHN · Hyderabad · Private | 51,286 | 47,950 | 1,57,479 | 56,834 | 48,610 | ₹95,000 |
| 76 | AVN Institute of Engineering and Technology AVNI · Hyderabad · Private | 52,454 | 59,360 | 1,15,236 | 64,674 | 59,360 | ₹92,000 |
| 77 | Narasimha Reddy Engineering College NRCM · Hyderabad · Private | 53,121 | 57,049 | 1,44,312 | 61,750 | 58,751 | ₹87,800 |
| 78 | Vathsalya Institute of Science and Technology VISA · Hyderabad · Private | 53,146 | 1,56,852* | 1,65,453 | 1,17,624 | 1,56,840* | ₹62,000 |
| 79 | KG Reddy College of Engineering and Technology KGRH · Hyderabad · Private | 53,989 | 43,770 | 1,51,330 | 62,670 | 43,770 | ₹1,02,900 |
| 80 | Aurora's Scientific and Technological Institute AURG · Hyderabad · Private | 55,113 | 53,402 | 1,66,347 | 86,358 | 51,948 | ₹67,800 |
| 81 | Government Engineering College, Kosgi KSGI · Narayanpet · Government | 55,299 | — | 1,79,091 | 1,20,162 | — | ₹35,000 |
| 82 | Jaya Prakash Narayan College of Engineering JPNE · Hyderabad · Private | 55,607 | 61,317 | 1,78,821 | 1,40,680 | 61,317 | ₹69,000 |
| 83 | Anurag Engineering College ANRK · Hyderabad · Private | 56,525 | 40,492 | 1,65,043 | 98,120 | 43,794 | ₹90,000 |
| 84 | Siddhartha Institute of Engineering and Technology SIEI · Hyderabad · Private | 56,704 | 62,649 | 1,69,053 | 83,317 | 70,913 | ₹68,000 |
| 85 | Vaagdevi College of Engineering VAGE · Hyderabad · Private | 56,925 | 43,311 | 1,66,953 | 96,549 | 43,471 | ₹1,05,000 |
| 86 | Vijay Rural Engineering College VREC · Hyderabad · Private | 57,110 | 67,838 | 1,73,546 | 1,35,689 | 67,838 | ₹45,600 |
| 87 | TRR College of Technology TRRM · Hyderabad · Private | 58,795 | — | 1,68,676 | 81,523 | — | ₹45,000 |
| 88 | Holy Mary Institute of Technology and Science HOLY · Hyderabad · Private | 59,387 | 47,213 | 1,67,649 | 93,640 | 49,104 | ₹66,000 |
| 89 | Kommuri Pratap Reddy Institute of Technology KPRT · Hyderabad · Private | 59,639 | 59,261 | 1,66,449 | 68,614 | 59,261 | ₹90,000 |
| 90 | JNTUH University College of Engineering, Palair JNPL · Khammam · Government | 60,666 | — | 1,39,074 | 60,666 | — | ₹35,000 |
| 91 | Kasireddy Narayana Reddy College of Engineering and Research KNRR · Hyderabad · Private | 60,829 | 42,925 | 1,63,648 | 83,333 | 72,663 | ₹81,300 |
| 92 | Vaagdevi Engineering College VGWL · Hyderabad · Private | 61,185 | 54,597 | 1,68,367 | 1,11,780 | 74,253 | ₹58,000 |
| 93 | Khammam Institute of Technology and Sciences KMTS · Khammam · Private | — | 61,258 | — | — | 74,570 | ₹60,000 |
| 94 | Sri Datta Institute of Engineering and Science SDES · Hyderabad · Private | 61,624 | 60,966 | 1,66,387 | 71,506 | 60,966 | ₹1,01,100 |
| 95 | SVS Group of Institutions SVSE · Hyderabad · Private | 61,981 | 65,073 | 1,75,623 | 1,45,635 | 69,473 | ₹72,200 |
| 96 | Joginpally B.R Engineering College JOGI · Hyderabad · Private | 62,411 | 54,095 | 1,69,590 | 80,070 | 68,129 | ₹89,000 |
| 97 | DRK Institute of Science and Technology DRKI · Hyderabad · Private | 62,860 | 1,04,176 | 1,68,669 | 1,10,379 | 83,935 | ₹65,000 |
| 98 | Sree Chaitanya Institute of Technological Sciences CHTS · Hyderabad · Private | 63,490 | 92,651 | 1,78,693 | 1,64,587 | 92,651 | ₹68,200 |
| 99 | Trinity College of Engineering and Technology TCEK · Hyderabad · Private | 63,595 | 63,362 | 1,32,749 | 1,55,059 | 65,128 | ₹75,300 |
| 100 | Annamacharya Institute of Technology and Science — Hyderabad AITH · Hyderabad · Private | 63,619 | 61,412 | 1,65,031 | 87,633 | 56,089 | ₹75,000 |
| 101 | Swarna Bharathi Institute of Science and Technology SBIT · Hyderabad · Private | 64,639 | 63,806 | 1,34,108 | 1,11,303 | 72,163 | ₹66,700 |
| 102 | Kamala Institute of Technology and Science KTKM · Hyderabad · Private | 64,826 | 49,722 | 1,73,202 | 99,301 | 49,722 | ₹90,000 |
| 103 | Bhaskar Engineering College BSKR · Hyderabad · Private | 65,476 | 14,879 | 1,73,045 | 1,13,925 | 66,314 | ₹50,000 |
| 104 | Bharat Institute of Engineering and Technology BIET · Hyderabad · Private | 66,114 | 51,875 | 1,71,820 | 86,765 | 53,054 | ₹89,000 |
| 105 | Ellenki College of Engineering and Technology ELEN · Hyderabad · Private | 66,809 | 29,179 | 1,70,187 | 1,06,383 | 68,098 | ₹66,000 |
| 106 | Indur Institute of Engineering and Technology IITT · Hyderabad · Private | 67,330 | 92,123 | 1,78,688 | 1,40,002 | 92,123 | ₹62,000 |
| 107 | Global Institute of Engineering and Technology GLOB · Hyderabad · Private | 67,735 | 46,866 | 1,66,613 | 87,817 | 1,41,764 | ₹70,000 |
| 108 | Bomma Institute of Technology and Science BOMA · Hyderabad · Private | 69,717 | 1,48,056 | 1,73,542 | 1,54,325 | 1,48,056 | ₹63,000 |
| 109 | Brilliant Grammar School Educational Society BRIG · Hyderabad · Private | 70,273 | 68,357 | 1,72,484 | 1,33,793 | 93,216 | ₹78,700 |
| 110 | Balaji Institute of Technology and Science BITN · Hyderabad · Private | 70,466 | 68,527 | 1,78,801 | 1,63,555 | 68,527 | ₹80,400 |
| 111 | Anu Bose Institute of Technology BOSE · Hyderabad · Private | — | 71,834 | — | — | 71,834 | ₹1,08,100 |
| 112 | Scient Institute of Technology SNTI · Hyderabad · Private | 71,850 | 1,25,219 | 1,72,652 | 1,11,532 | 79,148 | ₹76,000 |
| 113 | Jyothismathi Institute of Technology and Science JMTS · Hyderabad · Private | 72,272 | 57,371 | 1,80,327 | 1,45,326 | 57,371 | ₹72,700 |
| 114 | MGU College of Engineering and Technology, Nalgonda MGUNSF · Nalgonda · Government | 74,259 | 62,870 | 1,51,967 | 1,52,680 | 62,870 | ₹50,000 |
| 115 | Sri Chaitanya Technocal Campus CHET · Hyderabad · Private | 74,852 | 54,342 | 1,69,661 | 1,11,919 | 67,071 | ₹60,000 |
| 116 | Sree Dattha Group of Institutions SDGI · Hyderabad · Private | 75,438 | 92,813 | 1,71,629 | 90,395 | 93,692 | ₹88,100 |
| 117 | Avanthi Institute of Engineering and Technology AVIH · Hyderabad · Private | 75,997 | 74,015 | 1,71,991 | 1,05,470 | 67,648 | ₹72,500 |
| 118 | Trinity College of Engineering and Technology TCTK · Hyderabad · Private | 76,488 | 68,787 | 1,72,407 | 76,488 | 68,787 | ₹65,000 |
| 119 | Madhira Institute of Technology and Sciences MDRK · Hyderabad · Private | 78,490 | 1,49,671 | 1,66,657 | 79,896 | 1,49,671 | ₹72,000 |
| 120 | KPRIT College of Engineering KPRC · Hyderabad · Private | 79,354 | — | 1,71,106 | 98,685 | — | ₹45,000 |
| 121 | Mother Theressa College of Engineering and Technology MTEC · Hyderabad · Private | 80,452 | 69,436 | 1,74,567 | 80,452 | 1,01,339 | ₹84,700 |
| 122 | Vaageswari College of Engineering VGSE · Hyderabad · Private | 80,519 | 69,098 | 1,76,941 | 1,55,948 | 69,098 | ₹59,700 |
| 123 | Gate Institute of Technology and Science GATE · Hyderabad · Private | 80,812 | 77,694 | 1,77,670 | 1,49,929 | 77,637 | ₹1,00,000 |
| 124 | Jayamukhi Institute of Technological Sciences JAYA · Hyderabad · Private | 82,071 | 82,303 | 1,79,948 | 1,37,048 | 93,989 | ₹60,000 |
| 125 | Kshatriya College of Engineering KCEA · Hyderabad · Private | 85,715 | 70,399 | 1,80,098 | 1,08,861 | 76,757 | ₹55,000 |
| 126 | Sri Venkateswara Engineering College SVES · Hyderabad · Private | 89,021 | 85,081 | 1,80,074 | 1,44,844 | 97,517 | ₹60,000 |
| 127 | Vivekananda Institute of Technology and Science VVKN · Karimnagar · Private | — | 91,041 | — | — | 91,041 | ₹55,000 |
| 128 | Sri Chaitanya Institute of Technology and Research SCIT · Hyderabad · Private | 92,189 | — | 1,79,677 | 1,52,840 | — | ₹68,500 |
| 129 | Sree Chaitanya College of Engineering CHTN · Hyderabad · Private | 92,789 | 87,491 | 1,78,514 | 1,50,026 | 87,491 | ₹71,400 |
| 130 | KLR College of Engineering and Technology KLRT · Hyderabad · Private | 94,452 | 68,448 | 1,78,442 | 1,11,051 | 68,448 | ₹63,700 |
| 131 | Abdul Kalam Institute of Technological Sciences AKIT · Hyderabad · Private | 95,816 | 67,490 | 1,79,789 | 1,43,809 | 67,490 | ₹65,000 |
| 132 | Vijaya Engineering College VJYA · Hyderabad · Private | 97,431 | 95,386 | 1,76,748 | 1,55,340 | 95,386 | ₹75,000 |
| 133 | Sree Visvesvaraya Institute of Technology and Science VITS · Hyderabad · Private | 99,943 | 1,56,852* | 1,79,834 | 1,45,830 | 63,937 | ₹63,000 |
| 134 | Sai Spurthi Institute of Technology SAIS · Hyderabad · Private | 1,01,903 | 1,01,050 | 1,77,930 | 1,53,506 | 1,03,692 | ₹70,000 |
| 135 | Mother Teresa Institute of Science and Technology MOTK · Hyderabad · Private | 1,09,472 | 1,02,623 | 1,76,510 | 1,54,506 | 1,04,179 | ₹75,000 |
| 136 | Kakatiya University College of Engineering, Kothagudem — Self Finance KUCESF · Bhadradri Kothagudem · Government | 1,11,734 | 1,56,852* | 1,72,244 | 1,11,734 | 37,742 | ₹50,000 |
| 137 | Nigama Engineering College NGMA · Hyderabad · Private | 1,21,089 | 1,56,852* | 1,60,466 | 1,21,089 | 1,56,840* | ₹53,400 |
| 138 | VMR Pradeep Kumar Institute of Engineering and Technology VMRH · Hyderabad · Private | 1,34,627 | 1,56,852* | 1,78,463 | 1,34,627 | — | ₹45,000 |
| 139 | Netaji Institute of Engineering and Technology NIET · Hyderabad · Private | 1,38,835 | 1,56,852* | 1,74,946 | 1,47,305 | 1,39,378 | ₹45,000 |
| 140 | Daripally Anantha Ramulu College of Engineering and Technology DARE · Hyderabad · Private | — | 1,56,852* | — | — | 1,56,840* | ₹50,000 |
| 141 | Ganapathi Engineering College GNPT · Warangal · Private | — | 1,56,852* | — | — | 47,948 | ₹45,000 |
TG EAPCET 2026 CSE Cutoff — FAQs
What is the TG EAPCET 2026 cutoff for CSE?
Official 2026 cutoffs are published only after each counselling phase (Phase-1 allotment by July 10, 2026). The most reliable reference is the official TSCHE last-rank data from 2024-25 counselling, shown in the table above for 141 colleges. Top colleges close within the first few thousand ranks, and cutoffs typically shift ±10–20% year to year.
When does TG EAPCET 2026 counselling start?
TG EAPCET 2026 counselling registration runs June 19–28, web options entry June 25–July 1, and Phase-1 seat allotment is due by July 10, 2026. The official 2026 closing ranks appear after each allotment phase.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
TG EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official TSCHE “Last Rank Statement” PDFs for 2024–25 and 2023–24 convener-quota counselling, final phase. † The Phase-1 column is the official TSCHE 2023 Phase-1 Last Rank Statement (OC), shown for reference — Phase-1 cutoffs are the tightest of the season. * A value of 1,56,852 (final phase) or 1,56,840 (Phase-1) in the 2023 statements means the branch closed at the last rank — seats were still available when that phase ended. These are reference values for TG EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling phase, and typically vary ±10–20% year to year. Not an admission guarantee.