TG EAPCET 2026 Cutoff for CSE (Computer Science) — Closing Ranks
TG EAPCET 2026 cutoff reference for CSE (Computer Science) across 142 Telangana engineering colleges, based on official TGCHE final-phase statements from 2025–26, 2024–25 and 2023–24. The columns show boys closing ranks for the named year and category. These are historical references, not official 2026 cutoffs. Use the predictor below for girls ranks and the 2025 SC subcategories.
| # | College | OC 2025-26 | OC 2024-25 | OC 2023-24 | SC 2024-25 | EWS 2024-25 | Phase-1 2023 (OC)† | Annual fee |
|---|---|---|---|---|---|---|---|---|
| 1 | JNTUH College of Engineering, Hyderabad JNTH · Medchal-Malkajgiri · Government | 1,228 | 1,968 | 1,594 | 6,009 | 1,968 | 813 | ₹56,000 |
| 2 | VNR Vignana Jyothi Institute of Engineering and Technology VJEC · Medchal-Malkajgiri · Private | 1,652 | 2,580 | 2,459 | 11,096 | 2,580 | 1,735 | ₹1,59,600 |
| 3 | Chaitanya Bharathi Institute of Technology Society CBIT · Rangareddy · Private | 2,053 | 2,912 | 2,447 | 12,458 | 2,912 | 1,479 | ₹1,83,000 |
| 4 | Vasavi College of Engineering VASV · Hyderabad · Private | 2,292 | 3,574 | 3,207 | 16,400 | 3,574 | 2,201 | ₹1,75,000 |
| 5 | University College of Engineering, Osmania University OUCE · Hyderabad · Government | 2,547 | 3,761 | 3,116 | 7,709 | 4,401 | 1,391 | ₹52,000 |
| 6 | Gokaraju Rangaraju Institute of Engineering and Technology GRRR · Medchal-Malkajgiri · Private | 4,184 | 6,779 | 5,555 | 24,177 | 6,914 | 4,502 | ₹1,60,500 |
| 7 | Keshav Memorial Institute of Technology KMIT · Hyderabad · Private | 4,692 | 6,917 | 6,524 | 34,221 | 7,248 | 5,199 | ₹1,29,200 |
| 8 | CVR College of Engineering CVRH · Rangareddy · Private | 6,590 | 8,110 | 7,257 | 36,478 | 8,534 | 5,484 | ₹1,63,000 |
| 9 | Mahatma Gandhi Institute of Technology MGIT · Rangareddy · Private | 7,112 | 9,307 | 7,770 | 38,104 | 10,246 | 6,569 | ₹1,67,000 |
| 10 | JNTUH College of Engineering — 5 Year Integrated M.Tech (Self Finance) JNTHMT · Medchal-Malkajgiri · Government | — | 7,672 | 6,190 | 16,778 | 8,670 | 4,984 | ₹1,00,000 |
| 11 | B V Raju Institute of Technology BVRI · Medak · Private | 7,680 | 10,772 | 8,622 | 43,904 | 11,562 | 8,485 | ₹1,46,600 |
| 12 | Vardhaman College of Engineering VMEG · Rangareddy · Private | 8,939 | 10,699 | 10,377 | 49,184 | 13,016 | 8,875 | ₹1,41,000 |
| 13 | Maturi Venkata Subba Rao (MVSR) Engineering College MVSR · Rangareddy · Private | 9,118 | 11,888 | 10,983 | 48,276 | 12,747 | 9,014 | ₹1,43,800 |
| 14 | Kakatiya University College of Engineering, Kothagudem KUCE · Bhadradri Kothagudem · Government | — | 10,026 | 48,555 | 1,34,032 | 1,06,855 | 25,098 | ₹35,000 |
| 15 | Sreenidhi Institute of Science and Technology SNIS · Medchal-Malkajgiri · Private | 10,543 | 12,398 | 10,097 | 47,047 | 13,778 | 8,252 | ₹1,33,000 |
| 16 | JNTUH College of Engineering, Sultanpur JNTS · Sangareddy · Government | 10,849 | 12,828 | 13,968 | 44,357 | 17,864 | 10,943 | ₹50,000 |
| 17 | Institute of Aeronautical Engineering IARE · Medchal-Malkajgiri · Private | 11,562 | 14,864 | 13,650 | 54,785 | 16,188 | 12,531 | ₹97,500 |
| 18 | Neil Gogte Institute of Technology NGIT · Medchal-Malkajgiri · Private | 12,503 | 13,846 | 12,742 | 71,282 | 15,371 | 11,706 | ₹99,200 |
| 19 | JNTUH College of Engineering, Jagtial JNKR · Jagtial · Government | 12,619 | 15,344 | 11,878 | 28,240 | 22,282 | 11,878 | ₹35,000 |
| 20 | Geethanjali College of Engineering and Technology GCTC · Medchal-Malkajgiri · Private | 13,689 | 18,969 | 21,027 | 66,558 | 19,534 | 17,209 | ₹1,21,000 |
| 21 | CMR College of Engineering and Technology CMRK · Medchal-Malkajgiri · Private | 13,817 | 16,503 | 15,644 | 61,868 | 18,164 | 14,089 | ₹91,200 |
| 22 | Anurag University CVSR · Hyderabad · Private University | — | 14,827 | 11,653 | 42,689 | 15,267 | 10,477 | ₹2,85,000 |
| 23 | Guru Nanak Institute of Technology GNIT · Rangareddy · Private | 16,561 | 17,663 | 22,057 | 64,067 | 29,931 | 19,926 | ₹77,000 |
| 24 | Keshav Memorial Engineering College KMEC · Medchal-Malkajgiri · Private | 17,041 | 20,563 | 16,654 | 95,248 | 21,498 | 15,763 | ₹70,000 |
| 25 | Vidya Jyothi Institute of Technology VJIT · Rangareddy · Private | 17,284 | 19,512 | 20,674 | 61,814 | 22,137 | 15,516 | ₹95,200 |
| 26 | Gokaraju Lailavathi Engineering College GLWC · Medchal-Malkajgiri · Private | 17,939 | — | — | — | — | — | ₹70,000 |
| 27 | Mathrusri Engineering College MECS · Hyderabad · Private | 18,046 | 22,061 | 17,328 | 78,896 | 23,142 | 15,448 | ₹1,00,000 |
| 28 | SR Engineering College SRHP · Hanamkonda · Private | 18,129 | 19,540 | 19,441 | 68,874 | 29,191 | 19,443 | ₹1,41,000 |
| 29 | MLR Institute of Technology MLID · Medchal-Malkajgiri · Private | 18,597 | 21,306 | 20,317 | 78,585 | 22,518 | 20,232 | ₹90,200 |
| 30 | KU College of Engineering and Technology, Warangal KUWL · Hanamkonda · Government | 18,864 | 27,695 | 23,342 | 48,659 | 39,872 | 17,343 | ₹35,000 |
| 31 | Guru Nanak Institutions Technical Campus GURU · Rangareddy · Private | 19,479 | 26,530 | 26,779 | 78,962 | 31,758 | 25,880 | ₹1,29,000 |
| 32 | Malla Reddy Engineering College MREC · Medchal-Malkajgiri · Private | — | 20,328 | 21,030 | 69,162 | 25,955 | 18,645 | ₹1,20,000 |
| 33 | JNTUH College of Engineering, Manthani JNTM · Peddapalli · Government | 20,548 | 20,465 | 23,498 | 52,347 | 41,835 | 19,482 | ₹35,000 |
| 34 | Kakatiya Institute of Technology and Science KITS · Hanamkonda · Private | 21,658 | 21,159 | 12,384 | 53,449 | 29,980 | 13,627 | ₹1,46,200 |
| 35 | CMR Institute of Technology CMRM · Medchal-Malkajgiri · Private | 22,227 | 24,041 | 24,068 | 84,275 | 26,687 | 23,489 | ₹78,100 |
| 36 | Vignana Bharati Institute of Technology VBIT · Medchal-Malkajgiri · Private | 22,437 | 28,225 | 25,830 | 85,579 | 31,186 | 21,802 | ₹1,03,200 |
| 37 | Malla Reddy College of Engineering and Technology MLRD · Medchal-Malkajgiri · Private | 22,675 | 31,097 | 27,409 | 84,996 | 33,882 | 27,409 | ₹99,800 |
| 38 | Keshav Memorial College of Engineering KMCE · Rangareddy · Private | 23,750 | 29,558 | 25,466 | 1,24,240 | 29,563 | 25,247 | ₹62,000 |
| 39 | ACE Engineering College ACEG · Medchal-Malkajgiri · Private | 23,801 | 28,981 | 26,405 | 90,194 | 32,697 | 28,483 | ₹1,10,000 |
| 40 | Malla Reddy College of Engineering MRCE · Medchal-Malkajgiri · Private | 23,838 | 32,541 | 36,922 | 1,25,815 | 48,636 | 38,738 | ₹76,100 |
| 41 | CMR Technical Campus CMRG · Medchal-Malkajgiri · Private | 24,156 | 27,585 | 27,976 | 90,789 | 33,531 | 27,438 | ₹79,700 |
| 42 | Marri Laxman Reddy Institute of Technology and Management MLRS · Medchal-Malkajgiri · Private | 25,726 | 29,302 | 27,204 | 1,04,402 | 36,494 | 28,121 | ₹88,500 |
| 43 | JNTUH University College of Engineering, Rajanna Sircilla JNTR · Rajanna Sircilla · Government | 27,854 | 24,476 | 23,366 | 1,16,464 | 76,972 | 26,174 | ₹35,000 |
| 44 | St Martins Engineering College MRTN · Medchal-Malkajgiri · Private | 28,918 | 32,345 | 32,250 | 1,04,899 | 39,039 | 32,250 | ₹90,800 |
| 45 | Methodist College of Engineering and Technology METH · Hyderabad · Private | 29,134 | 38,219 | 37,433 | 1,13,390 | 56,435 | 37,433 | ₹78,000 |
| 46 | CMR Engineering College CMRN · Medchal-Malkajgiri · Private | 29,505 | 32,203 | 34,636 | 1,06,238 | 40,679 | 32,795 | ₹70,000 |
| 47 | Hyderabad Institute of Technology and Management HITM · Medchal-Malkajgiri · Private | 29,772 | 31,530 | 33,440 | 1,08,933 | 41,355 | 28,159 | ₹1,04,900 |
| 48 | Vignan Institute of Technology and Science VGNT · Yadadri Bhuvanagiri · Private | 30,601 | 32,889 | 32,171 | 1,04,655 | 38,307 | 32,171 | ₹1,23,000 |
| 49 | TKR College of Engineering and Technology TKRC · Rangareddy · Private | 30,894 | 32,108 | 31,577 | 1,06,832 | 42,910 | 31,577 | ₹1,02,900 |
| 50 | Malla Reddy Engineering College and Management Sciences MREM · Medchal-Malkajgiri · Private | 30,956 | 35,022 | 43,648 | 1,28,546 | 56,430 | 44,488 | ₹70,200 |
| 51 | Aurora's Scientific and Technological Institute AURG · Medchal-Malkajgiri · Private | 31,381 | 55,113 | 53,402 | 1,66,347 | 86,358 | 51,948 | ₹67,800 |
| 52 | Nalla Malla Reddy Engineering College NREC · Medchal-Malkajgiri · Private | 32,439 | 41,375 | 44,634 | 1,40,516 | 53,022 | 37,251 | ₹50,000 |
| 53 | Swami Vivekananda Institute of Technology SVIT · Hyderabad · Private | 33,588 | 39,461 | 30,767 | 92,434 | 56,608 | 40,728 | ₹79,400 |
| 54 | Sri Indu College of Engineering and Technology INDU · Rangareddy · Private | 34,622 | 35,939 | 30,895 | 1,21,702 | 40,572 | 30,895 | ₹1,15,000 |
| 55 | J.B Institute of Engineering and Technology JBIT · Rangareddy · Private | 34,912 | 32,755 | 30,605 | 1,04,840 | 42,529 | 21,216 | ₹1,10,000 |
| 56 | Sreyas Institute of Engineering and Technology SRYS · Medchal-Malkajgiri · Private | 37,021 | 39,124 | 31,517 | 1,29,153 | 44,962 | 31,517 | ₹1,06,000 |
| 57 | Mahaveer Institute of Science and Technology MHVR · Hyderabad · Private | 37,487 | 31,483 | 30,625 | 1,29,004 | 58,860 | 39,370 | ₹45,000 |
| 58 | AAR Mahaveer Engineering College AARM · Hyderabad · Private | 38,805 | 29,938 | 44,341 | 1,49,080 | 53,223 | 29,416 | ₹45,000 |
| 59 | Nalla Narasimha Reddy Education Society Group of Institutions NNRG · Medchal-Malkajgiri · Private | 39,982 | 43,371 | 42,869 | 1,29,115 | 49,262 | 42,869 | ₹95,000 |
| 60 | Sri Indu Institute of Engineering and Technology INDI · Rangareddy · Private | 40,916 | 42,964 | 36,688 | 1,38,943 | 54,176 | 35,025 | ₹95,000 |
| 61 | Visveswaraya College of Engineering and Technology VCET · Rangareddy · Private | 41,578 | 29,982 | 26,780 | 1,66,003 | 83,966 | 38,521 | ₹64,000 |
| 62 | Annamacharya Institute of Technology and Science — Hyderabad AITH · Rangareddy · Private | 42,132 | 63,619 | 61,412 | 1,65,031 | 87,633 | 56,089 | ₹75,000 |
| 63 | St. Peters Engineering College SPEC · Medchal-Malkajgiri · Private | 43,052 | 49,031 | 53,536 | 1,47,513 | 57,954 | 53,536 | ₹96,000 |
| 64 | Sphoorthy Engineering College SPHN · Rangareddy · Private | 43,542 | 51,286 | 47,950 | 1,57,479 | 56,834 | 48,610 | ₹95,000 |
| 65 | KG Reddy College of Engineering and Technology KGRH · Rangareddy · Private | 44,287 | 53,989 | 43,770 | 1,51,330 | 62,670 | 43,770 | ₹1,02,900 |
| 66 | Sree Visvesvaraya Institute of Technology and Science VITS · Mahabubnagar · Private | 44,414 | 99,943 | 1,56,852* | 1,79,834 | 1,45,830 | 63,937 | ₹63,000 |
| 67 | Bhaskar Engineering College BSKR · Rangareddy · Private | 44,884 | 65,476 | 14,879 | 1,73,045 | 1,13,925 | 66,314 | ₹50,000 |
| 68 | Malla Reddy Institute of Technology and Science MRIT · Medchal-Malkajgiri · Private | — | — | 45,491 | — | — | 48,813 | ₹1,00,000 |
| 69 | Teegala Krishna Reddy Engineering College TKEM · Rangareddy · Private | 46,413 | 45,647 | 47,699 | 1,41,282 | 54,072 | 47,699 | ₹94,500 |
| 70 | Narasimha Reddy Engineering College NRCM · Medchal-Malkajgiri · Private | 46,967 | 53,121 | 57,049 | 1,44,312 | 61,750 | 58,751 | ₹87,800 |
| 71 | DRK College of Engineering and Technology DRKC · Medchal-Malkajgiri · Private | — | — | 47,193 | — | — | 68,404 | ₹65,000 |
| 72 | Siddhartha Institute of Technology and Sciences SISG · Medchal-Malkajgiri · Private | 47,479 | 47,806 | 53,765 | 1,36,890 | 68,685 | 49,820 | ₹94,700 |
| 73 | JNTUH University College of Engineering, Mahabubabad JNMB · Mahabubabad · Government | 48,535 | 37,466 | — | 1,69,491 | 1,54,397 | — | ₹35,000 |
| 74 | AVN Institute of Engineering and Technology AVNI · Rangareddy · Private | 48,753 | 52,454 | 59,360 | 1,15,236 | 64,674 | 59,360 | ₹92,000 |
| 75 | Kommuri Pratap Reddy Institute of Technology KPRT · Medchal-Malkajgiri · Private | 48,769 | 59,639 | 59,261 | 1,66,449 | 68,614 | 59,261 | ₹90,000 |
| 76 | MNR College of Engineering and Technology MNRT · Sangareddy · Private | — | 49,349 | 72,860 | 1,70,356 | 1,25,093 | 64,502 | ₹65,000 |
| 77 | JNTUH University College of Engineering, Wanaparthy JNWN · Wanaparthy · Government | 51,734 | 49,844 | 28,491 | 1,73,344 | 66,642 | 28,491 | ₹35,000 |
| 78 | Warangal Institute of Technology and Science WITS · Hanamkonda · Private | 52,044 | 50,675 | 39,607 | 1,76,928 | 1,57,623 | 96,012 | ₹60,000 |
| 79 | Samskruthi College of Engineering SMSK · Medchal-Malkajgiri · Private | 53,842 | 20,961 | 71,172 | 1,67,593 | 75,836 | 71,172 | ₹72,000 |
| 80 | Vaagdevi College of Engineering VAGE · Warangal · Private | 54,553 | 56,925 | 43,311 | 1,66,953 | 96,549 | 43,471 | ₹1,05,000 |
| 81 | Abdul Kalam Institute of Technological Sciences AKIT · Bhadradri Kothagudem · Private | 55,273 | 95,816 | 67,490 | 1,79,789 | 1,43,809 | 67,490 | ₹65,000 |
| 82 | Holy Mary Institute of Technology and Science HOLY · Medchal-Malkajgiri · Private | 56,289 | 59,387 | 47,213 | 1,67,649 | 93,640 | 49,104 | ₹66,000 |
| 83 | Sri Datta Institute of Engineering and Science SDES · Rangareddy · Private | 56,981 | 61,624 | 60,966 | 1,66,387 | 71,506 | 60,966 | ₹1,01,100 |
| 84 | Swarna Bharathi Institute of Science and Technology SBIT · Khammam · Private | 56,992 | 64,639 | 63,806 | 1,34,108 | 1,11,303 | 72,163 | ₹66,700 |
| 85 | Government Engineering College, Kosgi KSGI · Narayanpet · Government | 57,063 | 55,299 | — | 1,79,091 | 1,20,162 | — | ₹35,000 |
| 86 | Anurag Engineering College ANRK · Suryapet · Private | 58,592 | 56,525 | 40,492 | 1,65,043 | 98,120 | 43,794 | ₹90,000 |
| 87 | Kamala Institute of Technology and Science KTKM · Karimnagar · Private | 58,718 | 64,826 | 49,722 | 1,73,202 | 99,301 | 49,722 | ₹90,000 |
| 88 | JNTUH University College of Engineering, Palair JNPL · Khammam · Government | 60,010 | 60,666 | — | 1,39,074 | 60,666 | — | ₹35,000 |
| 89 | Vathsalya Institute of Science and Technology VISA · Yadadri Bhuvanagiri · Private | 60,337 | 53,146 | 1,56,852* | 1,65,453 | 1,17,624 | 1,56,840* | ₹62,000 |
| 90 | DRK Institute of Science and Technology DRKI · Medchal-Malkajgiri · Private | 60,663 | 62,860 | 1,04,176 | 1,68,669 | 1,10,379 | 83,935 | ₹65,000 |
| 91 | Brilliant Grammar School Educational Society BRIG · Rangareddy · Private | 61,243 | 70,273 | 68,357 | 1,72,484 | 1,33,793 | 93,216 | ₹78,700 |
| 92 | Khammam Institute of Technology and Sciences KMTS · Khammam · Private | — | — | 61,258 | — | — | 74,570 | ₹60,000 |
| 93 | Pallavi Engineering College PALV · Rangareddy · Private | 61,308 | 48,403 | 44,073 | 1,57,620 | 77,188 | 55,898 | ₹72,000 |
| 94 | KPRIT College of Engineering KPRC · Medchal-Malkajgiri · Private | 61,583 | 79,354 | — | 1,71,106 | 98,685 | — | ₹45,000 |
| 95 | Bharat Institute of Engineering and Technology BIET · Rangareddy · Private | 61,745 | 66,114 | 51,875 | 1,71,820 | 86,765 | 53,054 | ₹89,000 |
| 96 | Sri Chaitanya Technocal Campus CHET · Rangareddy · Private | 62,035 | 74,852 | 54,342 | 1,69,661 | 1,11,919 | 67,071 | ₹60,000 |
| 97 | Vaagdevi Engineering College VGWL · Warangal · Private | 62,637 | 61,185 | 54,597 | 1,68,367 | 1,11,780 | 74,253 | ₹58,000 |
| 98 | Jaya Prakash Narayan College of Engineering JPNE · Mahabubnagar · Private | 62,878 | 55,607 | 61,317 | 1,78,821 | 1,40,680 | 61,317 | ₹69,000 |
| 99 | TRR College of Technology TRRM · Rangareddy · Private | 65,218 | 58,795 | — | 1,68,676 | 81,523 | — | ₹45,000 |
| 100 | Global Institute of Engineering and Technology GLOB · Rangareddy · Private | 65,377 | 67,735 | 46,866 | 1,66,613 | 87,817 | 1,41,764 | ₹70,000 |
| 101 | Avanthi Institute of Engineering and Technology AVIH · Rangareddy · Private | 65,587 | 75,997 | 74,015 | 1,71,991 | 1,05,470 | 67,648 | ₹72,500 |
| 102 | Sree Dattha Group of Institutions SDGI · Rangareddy · Private | 65,747 | 75,438 | 92,813 | 1,71,629 | 90,395 | 93,692 | ₹88,100 |
| 103 | Joginpally B.R Engineering College JOGI · Rangareddy · Private | 66,069 | 62,411 | 54,095 | 1,69,590 | 80,070 | 68,129 | ₹89,000 |
| 104 | Ellenki College of Engineering and Technology ELEN · Sangareddy · Private | 66,368 | 66,809 | 29,179 | 1,70,187 | 1,06,383 | 68,098 | ₹66,000 |
| 105 | MGU College of Engineering and Technology, Nalgonda MGUNSF · Nalgonda · Government | 66,543 | 74,259 | 62,870 | 1,51,967 | 1,52,680 | 62,870 | ₹50,000 |
| 106 | Trinity College of Engineering and Technology TCEK · Peddapalli · Private | 66,641 | 63,595 | 63,362 | 1,32,749 | 1,55,059 | 65,128 | ₹75,300 |
| 107 | Brilliant Institute of Engineering and Technology BRIL · Rangareddy · Private | 68,833 | 39,485 | 71,311 | 1,69,071 | 1,05,532 | 78,176 | ₹77,200 |
| 108 | Scient Institute of Technology SNTI · Rangareddy · Private | 71,469 | 71,850 | 1,25,219 | 1,72,652 | 1,11,532 | 79,148 | ₹76,000 |
| 109 | Balaji Institute of Technology and Science BITN · Warangal · Private | 71,567 | 70,466 | 68,527 | 1,78,801 | 1,63,555 | 68,527 | ₹80,400 |
| 110 | Anu Bose Institute of Technology BOSE · Bhadradri Kothagudem · Private | — | — | 71,834 | — | — | 71,834 | ₹1,08,100 |
| 111 | Siddhartha Institute of Engineering and Technology SIEI · Rangareddy · Private | 72,741 | 56,704 | 62,649 | 1,69,053 | 83,317 | 70,913 | ₹68,000 |
| 112 | Indur Institute of Engineering and Technology IITT · Siddipet · Private | 73,007 | 67,330 | 92,123 | 1,78,688 | 1,40,002 | 92,123 | ₹62,000 |
| 113 | Kasireddy Narayana Reddy College of Engineering and Research KNRR · Rangareddy · Private | 73,080 | 60,829 | 42,925 | 1,63,648 | 83,333 | 72,663 | ₹81,300 |
| 114 | Vijay Rural Engineering College VREC · Nizamabad · Private | 73,297 | 57,110 | 67,838 | 1,73,546 | 1,35,689 | 67,838 | ₹45,600 |
| 115 | Jyothismathi Institute of Technology and Science JMTS · Karimnagar · Private | 75,107 | 72,272 | 57,371 | 1,80,327 | 1,45,326 | 57,371 | ₹72,700 |
| 116 | Sree Chaitanya Institute of Technological Sciences CHTS · Karimnagar · Private | 76,128 | 63,490 | 92,651 | 1,78,693 | 1,64,587 | 92,651 | ₹68,200 |
| 117 | Talla Padmavathi College of Engineering TPCE · Hanamkonda · Private | 78,777 | 50,079 | 1,56,852* | 1,76,527 | 1,55,339 | 77,336 | ₹75,000 |
| 118 | KLR College of Engineering and Technology KLRT · Bhadradri Kothagudem · Private | 80,437 | 94,452 | 68,448 | 1,78,442 | 1,11,051 | 68,448 | ₹63,700 |
| 119 | Vaageswari College of Engineering VGSE · Karimnagar · Private | 81,479 | 80,519 | 69,098 | 1,76,941 | 1,55,948 | 69,098 | ₹59,700 |
| 120 | Madhira Institute of Technology and Sciences MDRK · Suryapet · Private | 81,906 | 78,490 | 1,49,671 | 1,66,657 | 79,896 | 1,49,671 | ₹72,000 |
| 121 | Gate Institute of Technology and Science GATE · Suryapet · Private | 82,036 | 80,812 | 77,694 | 1,77,670 | 1,49,929 | 77,637 | ₹1,00,000 |
| 122 | Kshatriya College of Engineering KCEA · Nizamabad · Private | 82,933 | 85,715 | 70,399 | 1,80,098 | 1,08,861 | 76,757 | ₹55,000 |
| 123 | Arjun College of Technology and Science ARJN · Rangareddy · Private | 83,069 | 32,508 | 1,56,852* | 1,42,748 | 1,04,531 | 72,428 | ₹45,000 |
| 124 | Sree Chaitanya College of Engineering CHTN · Karimnagar · Private | 83,921 | 92,789 | 87,491 | 1,78,514 | 1,50,026 | 87,491 | ₹71,400 |
| 125 | Avanthis Scientific Technological and Research Academy ASRA · Rangareddy · Private | 86,257 | 33,160 | 67,535 | 1,71,736 | 1,06,192 | 55,882 | ₹69,200 |
| 126 | Jayamukhi Institute of Technological Sciences JAYA · Warangal · Private | 88,876 | 82,071 | 82,303 | 1,79,948 | 1,37,048 | 93,989 | ₹60,000 |
| 127 | Sri Chaitanya Institute of Technology and Research SCIT · Khammam · Private | 90,664 | 92,189 | — | 1,79,677 | 1,52,840 | — | ₹68,500 |
| 128 | Vivekananda Institute of Technology and Science VVKN · Karimnagar · Private | — | — | 91,041 | — | — | 91,041 | ₹55,000 |
| 129 | Daripally Anantha Ramulu College of Engineering and Technology DARE · Khammam · Private | 96,179 | — | 1,56,852* | — | — | 1,56,840* | ₹50,000 |
| 130 | SVS Group of Institutions SVSE · Hanamkonda · Private | 96,508 | 61,981 | 65,073 | 1,75,623 | 1,45,635 | 69,473 | ₹72,200 |
| 131 | Sri Venkateswara Engineering College SVES · Suryapet · Private | 97,369 | 89,021 | 85,081 | 1,80,074 | 1,44,844 | 97,517 | ₹60,000 |
| 132 | Bomma Institute of Technology and Science BOMA · Khammam · Private | 99,746 | 69,717 | 1,48,056 | 1,73,542 | 1,54,325 | 1,48,056 | ₹63,000 |
| 133 | Sai Spurthi Institute of Technology SAIS · Khammam · Private | 99,829 | 1,01,903 | 1,01,050 | 1,77,930 | 1,53,506 | 1,03,692 | ₹70,000 |
| 134 | Vijaya Engineering College VJYA · Khammam · Private | 1,03,022 | 97,431 | 95,386 | 1,76,748 | 1,55,340 | 95,386 | ₹75,000 |
| 135 | Mother Teresa Institute of Science and Technology MOTK · Khammam · Private | 1,07,827 | 1,09,472 | 1,02,623 | 1,76,510 | 1,54,506 | 1,04,179 | ₹75,000 |
| 136 | Netaji Institute of Engineering and Technology NIET · Yadadri Bhuvanagiri · Private | 1,09,587 | 1,38,835 | 1,56,852* | 1,74,946 | 1,47,305 | 1,39,378 | ₹45,000 |
| 137 | VMR Pradeep Kumar Institute of Engineering and Technology VMRH · Hanamkonda · Private | 1,11,298 | 1,34,627 | 1,56,852* | 1,78,463 | 1,34,627 | — | ₹45,000 |
| 138 | Kakatiya University College of Engineering, Kothagudem — Self Finance KUCESF · Bhadradri Kothagudem · Government | — | 1,11,734 | 1,56,852* | 1,72,244 | 1,11,734 | 37,742 | ₹50,000 |
| 139 | Mother Theressa College of Engineering and Technology MTEC · Peddapalli · Private | 1,16,627 | 80,452 | 69,436 | 1,74,567 | 80,452 | 1,01,339 | ₹84,700 |
| 140 | Nigama Engineering College NGMA · Hyderabad · Private | — | 1,21,089 | 1,56,852* | 1,60,466 | 1,21,089 | 1,56,840* | ₹53,400 |
| 141 | Trinity College of Engineering and Technology TCTK · Karimnagar · Private | 1,23,054 | 76,488 | 68,787 | 1,72,407 | 76,488 | 68,787 | ₹65,000 |
| 142 | Ganapathi Engineering College GNPT · Warangal · Private | — | — | 1,56,852* | — | — | 47,948 | ₹45,000 |
TG EAPCET 2026 CSE Cutoff — FAQs
What is the TG EAPCET 2026 cutoff for CSE?
Official 2026 cutoffs are published only after each counselling phase. No official 2026 cutoff dataset has been imported into this site. The most reliable reference meanwhile is the official TGCHE last-rank data from 2025-26 counselling, shown in the table above for 142 colleges. Top colleges close within the first few thousand ranks, and year-to-year changes vary by branch, category and seat availability.
What is the current TG EAPCET 2026 counselling status?
The published final-phase reporting deadline was August 7, and internal-sliding reporting ended August 17, 2026. Check current TGCHE and college notices for any remaining admission opportunity. This page shows historical cutoffs.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
TG EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official TSCHE “Last Rank Statement” PDFs for 2024–25 and 2023–24 convener-quota counselling, final phase. † The Phase-1 column is the official TSCHE 2023 Phase-1 Last Rank Statement (OC), shown for reference — Phase-1 cutoffs are the tightest of the season. * A value of 1,56,852 (final phase) or 1,56,840 (Phase-1) in the 2023 statements means the branch closed at the last rank — seats were still available when that phase ended. These are reference values for TG EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling phase, and typically vary ±10–20% year to year. Not an admission guarantee.