TG EAPCET 2026 Cutoff for Civil Engineering — Closing Ranks
TG EAPCET 2026 cutoff reference for Civil Engineering across 90 Telangana engineering colleges, based on official TGCHE final-phase statements from 2025–26, 2024–25 and 2023–24. The columns show boys closing ranks for the named year and category. These are historical references, not official 2026 cutoffs. Use the predictor below for girls ranks and the 2025 SC subcategories.
| # | College | OC 2025-26 | OC 2024-25 | OC 2023-24 | SC 2024-25 | EWS 2024-25 | Phase-1 2023 (OC)† | Annual fee |
|---|---|---|---|---|---|---|---|---|
| 1 | JNTUH College of Engineering, Hyderabad JNTH · Medchal-Malkajgiri · Government | 11,033 | 16,184 | 16,772 | 31,931 | 22,884 | 16,772 | ₹56,000 |
| 2 | University College of Engineering, Osmania University OUCE · Hyderabad · Government | 12,281 | 18,591 | 13,701 | 32,640 | 29,801 | 19,144 | ₹52,000 |
| 3 | Chaitanya Bharathi Institute of Technology Society CBIT · Rangareddy · Private | 18,108 | 22,698 | 31,059 | 67,032 | 43,942 | 32,391 | ₹1,83,000 |
| 4 | Gokaraju Rangaraju Institute of Engineering and Technology GRRR · Medchal-Malkajgiri · Private | 19,525 | 33,985 | 43,750 | 72,657 | 38,807 | 57,323 | ₹1,60,500 |
| 5 | CVR College of Engineering CVRH · Rangareddy · Private | 22,493 | 33,187 | 41,961 | 1,00,208 | 53,354 | 42,232 | ₹1,63,000 |
| 6 | Vasavi College of Engineering VASV · Hyderabad · Private | 24,765 | 22,844 | 1,56,852* | 76,556 | 50,535 | 39,522 | ₹1,75,000 |
| 7 | VNR Vignana Jyothi Institute of Engineering and Technology VJEC · Medchal-Malkajgiri · Private | 24,772 | 32,757 | 36,585 | 80,808 | 49,683 | 42,930 | ₹1,59,600 |
| 8 | B V Raju Institute of Technology BVRI · Medak · Private | 25,817 | 45,565 | 63,885 | 1,17,462 | 63,225 | 82,075 | ₹1,46,600 |
| 9 | Marri Laxman Reddy Institute of Technology and Management MLRS · Medchal-Malkajgiri · Private | 27,766 | 66,841 | 1,56,852* | 1,67,875 | 89,497 | 1,02,025 | ₹88,500 |
| 10 | Vardhaman College of Engineering VMEG · Rangareddy · Private | 28,184 | 39,987 | 71,999 | 94,625 | 64,424 | 45,986 | ₹1,41,000 |
| 11 | Mahatma Gandhi Institute of Technology MGIT · Rangareddy · Private | 29,297 | 40,641 | 1,56,852* | 1,07,376 | 67,729 | 40,409 | ₹1,67,000 |
| 12 | Sreenidhi Institute of Science and Technology SNIS · Medchal-Malkajgiri · Private | 34,546 | 58,542 | 1,56,852* | 1,25,810 | 80,912 | 1,56,840* | ₹1,33,000 |
| 13 | Vignan Institute of Technology and Science VGNT · Yadadri Bhuvanagiri · Private | 35,665 | 58,395 | 1,56,852* | 1,69,579 | 1,31,042 | 80,812 | ₹1,23,000 |
| 14 | Maturi Venkata Subba Rao (MVSR) Engineering College MVSR · Rangareddy · Private | 36,361 | 69,593 | 69,269 | 1,36,839 | 69,593 | 69,269 | ₹1,43,800 |
| 15 | Vidya Jyothi Institute of Technology VJIT · Rangareddy · Private | 36,587 | 53,578 | 1,30,310 | 1,41,300 | 70,872 | 1,30,310 | ₹95,200 |
| 16 | JNTUH College of Engineering, Sultanpur JNTS · Sangareddy · Government | 38,668 | 44,857 | 40,463 | 1,23,386 | 85,003 | 40,463 | ₹50,000 |
| 17 | CMR College of Engineering and Technology CMRK · Medchal-Malkajgiri · Private | 40,084 | 49,602 | 53,826 | 91,456 | 93,994 | 72,860 | ₹91,200 |
| 18 | Methodist College of Engineering and Technology METH · Hyderabad · Private | 42,088 | 1,03,806 | 1,56,852* | 1,70,941 | 1,37,852 | 1,56,840* | ₹78,000 |
| 19 | JNTUH College of Engineering — 5 Year Integrated M.Tech (Self Finance) JNTHMT · Medchal-Malkajgiri · Government | — | 42,398 | 48,502 | 68,420 | 81,274 | 63,885 | ₹1,00,000 |
| 20 | Malla Reddy Engineering College MREC · Medchal-Malkajgiri · Private | — | 43,637 | 71,928 | 1,51,786 | 92,710 | 74,120 | ₹1,20,000 |
| 21 | Geethanjali College of Engineering and Technology GCTC · Medchal-Malkajgiri · Private | 48,362 | 55,157 | 84,462 | 1,29,258 | 94,891 | 84,462 | ₹1,21,000 |
| 22 | Siddhartha Institute of Technology and Sciences SISG · Medchal-Malkajgiri · Private | 48,590 | 1,03,429 | 1,56,852* | 1,73,586 | 1,12,718 | 56,005 | ₹94,700 |
| 23 | Guru Nanak Institute of Technology GNIT · Rangareddy · Private | 50,596 | 73,600 | 1,12,776 | 1,65,315 | 1,27,621 | 1,12,776 | ₹77,000 |
| 24 | Kommuri Pratap Reddy Institute of Technology KPRT · Medchal-Malkajgiri · Private | 51,184 | 1,27,264 | 1,56,852* | 1,72,277 | 1,27,264 | 99,897 | ₹90,000 |
| 25 | KU College of Engineering and Technology, Warangal KUWL · Hanamkonda · Government | 51,917 | 58,821 | 49,510 | 1,66,361 | 58,821 | 49,510 | ₹35,000 |
| 26 | Mathrusri Engineering College MECS · Hyderabad · Private | 52,574 | 63,472 | 1,56,852* | 1,65,028 | 88,372 | 82,491 | ₹1,00,000 |
| 27 | JNTUH College of Engineering, Manthani JNTM · Peddapalli · Government | 52,903 | 78,374 | 1,56,852* | 1,65,140 | 78,374 | 1,01,647 | ₹35,000 |
| 28 | TKR College of Engineering and Technology TKRC · Rangareddy · Private | 53,135 | 98,143 | 1,47,798 | 1,41,513 | 1,06,230 | 1,47,798 | ₹1,02,900 |
| 29 | Institute of Aeronautical Engineering IARE · Medchal-Malkajgiri · Private | 54,975 | 47,504 | 1,56,852* | 1,32,457 | 90,458 | 1,56,840* | ₹97,500 |
| 30 | Guru Nanak Institutions Technical Campus GURU · Rangareddy · Private | 55,147 | 1,26,276 | 1,56,852* | 1,64,881 | 1,26,276 | 1,05,654 | ₹1,29,000 |
| 31 | AVN Institute of Engineering and Technology AVNI · Rangareddy · Private | 56,285 | 60,739 | 87,468 | 1,21,184 | 1,32,138 | 87,468 | ₹92,000 |
| 32 | Kakatiya Institute of Technology and Science KITS · Hanamkonda · Private | 56,416 | 40,560 | 62,650 | 1,48,608 | 1,23,238 | 62,650 | ₹1,46,200 |
| 33 | ACE Engineering College ACEG · Medchal-Malkajgiri · Private | 58,226 | 47,800 | 1,56,852* | 1,68,792 | 1,11,926 | 1,56,840* | ₹1,10,000 |
| 34 | Visveswaraya College of Engineering and Technology VCET · Rangareddy · Private | 59,335 | 1,01,172 | — | 1,77,805 | 1,35,320 | 1,56,840* | ₹64,000 |
| 35 | SR Engineering College SRHP · Hanamkonda · Private | 62,164 | 74,989 | 1,56,852* | 1,70,077 | 1,48,531 | 1,56,840* | ₹1,41,000 |
| 36 | St. Peters Engineering College SPEC · Medchal-Malkajgiri · Private | 63,868 | 67,362 | — | 1,70,706 | 1,25,969 | — | ₹96,000 |
| 37 | Anurag University CVSR · Hyderabad · Private University | — | 64,619 | 64,032 | 1,50,515 | 85,740 | 97,660 | ₹2,85,000 |
| 38 | Anu Bose Institute of Technology BOSE · Bhadradri Kothagudem · Private | — | — | 64,665 | — | — | 64,665 | ₹1,08,100 |
| 39 | Bharat Institute of Engineering and Technology BIET · Rangareddy · Private | 66,049 | 1,41,489 | 66,685 | 1,42,030 | 1,41,489 | 66,685 | ₹89,000 |
| 40 | JNTUH University College of Engineering, Wanaparthy JNWN · Wanaparthy · Government | 66,095 | 1,06,493 | 1,56,852* | 1,77,157 | 1,06,493 | 1,56,840* | ₹35,000 |
| 41 | J.B Institute of Engineering and Technology JBIT · Rangareddy · Private | 67,679 | 1,09,793 | 1,56,852* | 1,68,448 | 1,11,019 | 1,56,840* | ₹1,10,000 |
| 42 | Brilliant Grammar School Educational Society BRIG · Rangareddy · Private | 69,251 | 74,965 | 1,56,852* | 1,76,375 | 74,965 | 1,56,840* | ₹78,700 |
| 43 | Malla Reddy College of Engineering and Technology MLRD · Medchal-Malkajgiri · Private | 71,669 | — | — | — | — | — | ₹99,800 |
| 44 | Sri Indu College of Engineering and Technology INDU · Rangareddy · Private | 73,906 | 1,02,434 | 66,512 | 1,71,722 | 1,43,837 | 66,512 | ₹1,15,000 |
| 45 | Ellenki College of Engineering and Technology ELEN · Sangareddy · Private | 82,625 | 1,04,522 | 1,56,852* | 1,72,672 | 1,27,576 | — | ₹66,000 |
| 46 | KG Reddy College of Engineering and Technology KGRH · Rangareddy · Private | 83,805 | 83,363 | 99,153 | 1,71,501 | 1,33,846 | 99,153 | ₹1,02,900 |
| 47 | Anurag Engineering College ANRK · Suryapet · Private | 85,170 | 1,68,138 | 1,56,852* | 1,75,580 | 1,68,138 | 1,00,565 | ₹90,000 |
| 48 | Balaji Institute of Technology and Science BITN · Warangal · Private | 87,888 | 1,05,757 | 38,238 | 1,79,575 | 1,05,757 | 38,238 | ₹80,400 |
| 49 | Mahaveer Institute of Science and Technology MHVR · Hyderabad · Private | 88,052 | 1,14,267 | 1,56,852* | 1,72,134 | 1,28,762 | 1,56,840* | ₹45,000 |
| 50 | Jyothismathi Institute of Technology and Science JMTS · Karimnagar · Private | 88,662 | — | 1,56,852* | — | — | — | ₹72,700 |
| 51 | Sphoorthy Engineering College SPHN · Rangareddy · Private | 88,829 | 73,492 | — | 1,74,851 | 73,492 | — | ₹95,000 |
| 52 | Vignana Bharati Institute of Technology VBIT · Medchal-Malkajgiri · Private | 95,547 | 60,699 | 96,975 | 1,66,468 | 1,21,750 | 96,975 | ₹1,03,200 |
| 53 | Nalla Narasimha Reddy Education Society Group of Institutions NNRG · Medchal-Malkajgiri · Private | 95,960 | 1,24,050 | 54,073 | 1,71,243 | 1,26,729 | 54,073 | ₹95,000 |
| 54 | Vaagdevi College of Engineering VAGE · Warangal · Private | 96,595 | 54,214 | 82,434 | 1,73,956 | 54,214 | 82,434 | ₹1,05,000 |
| 55 | Bomma Institute of Technology and Science BOMA · Khammam · Private | 99,388 | 1,80,374 | — | 1,80,416 | 1,80,374 | 1,56,840* | ₹63,000 |
| 56 | Sri Indu Institute of Engineering and Technology INDI · Rangareddy · Private | 1,01,232 | 1,00,012 | 1,56,852* | 1,71,402 | 1,00,012 | 1,41,708 | ₹95,000 |
| 57 | KLR College of Engineering and Technology KLRT · Bhadradri Kothagudem · Private | 1,02,649 | 68,258 | 1,56,852* | 1,77,798 | 68,258 | 1,56,840* | ₹63,700 |
| 58 | Aurora's Scientific Technological and Research Academy AURC · Hyderabad · Private | 1,06,989 | — | — | — | — | — | ₹45,000 |
| 59 | Sri Chaitanya Institute of Technology and Research SCIT · Khammam · Private | 1,07,620 | 1,22,005 | — | 1,76,786 | 1,22,005 | — | ₹68,500 |
| 60 | Abdul Kalam Institute of Technological Sciences AKIT · Bhadradri Kothagudem · Private | 1,07,694 | 1,18,114 | 95,175 | 1,78,243 | 1,18,114 | 95,175 | ₹65,000 |
| 61 | Global Institute of Engineering and Technology GLOB · Rangareddy · Private | 1,08,095 | 1,15,473 | — | 1,71,203 | 1,34,190 | 1,56,840* | ₹70,000 |
| 62 | Kasireddy Narayana Reddy College of Engineering and Research KNRR · Rangareddy · Private | 1,08,253 | 58,343 | 66,514 | 1,76,507 | 97,786 | 66,514 | ₹81,300 |
| 63 | Sree Chaitanya College of Engineering CHTN · Karimnagar · Private | 1,09,384 | 1,37,142 | 81,362 | 1,67,579 | 1,37,142 | 81,362 | ₹71,400 |
| 64 | Narasimha Reddy Engineering College NRCM · Medchal-Malkajgiri · Private | 1,11,120 | 1,16,472 | 1,56,852* | 1,72,197 | 1,22,154 | 1,56,840* | ₹87,800 |
| 65 | Vijay Rural Engineering College VREC · Nizamabad · Private | 1,11,185 | 1,53,780 | 1,56,852* | 1,77,849 | 1,53,780 | 74,342 | ₹45,600 |
| 66 | Brilliant Institute of Engineering and Technology BRIL · Rangareddy · Private | 1,11,685 | 1,13,929 | 1,56,852* | 1,77,487 | 1,57,965 | 86,027 | ₹77,200 |
| 67 | Annamacharya Institute of Technology and Science — Hyderabad AITH · Rangareddy · Private | 1,12,508 | 1,54,976 | — | 1,73,855 | 1,54,976 | 1,08,111 | ₹75,000 |
| 68 | Pallavi Engineering College PALV · Rangareddy · Private | 1,14,342 | 1,41,904 | 1,17,671 | 1,71,878 | 1,64,161 | 1,17,671 | ₹72,000 |
| 69 | Siddhartha Institute of Engineering and Technology SIEI · Rangareddy · Private | 1,15,192 | 94,473 | 60,637 | 1,73,234 | 1,49,907 | 60,637 | ₹68,000 |
| 70 | Holy Mary Institute of Technology and Science HOLY · Medchal-Malkajgiri · Private | 1,16,073 | 1,11,477 | 1,56,852* | 1,76,150 | 1,11,477 | 1,56,840* | ₹66,000 |
| 71 | Sri Datta Institute of Engineering and Science SDES · Rangareddy · Private | 1,16,583 | 90,105 | 1,56,852* | 1,76,154 | 1,64,624 | 1,56,840* | ₹1,01,100 |
| 72 | Vaageswari College of Engineering VGSE · Karimnagar · Private | 1,17,973 | 1,32,029 | 1,56,852* | 1,76,524 | 1,62,943 | 1,56,840* | ₹59,700 |
| 73 | DRK Institute of Science and Technology DRKI · Medchal-Malkajgiri · Private | — | 1,18,179 | — | 1,70,896 | 1,18,179 | — | ₹65,000 |
| 74 | JNTUH University College of Engineering, Rajanna Sircilla JNTR · Rajanna Sircilla · Government | 1,18,408 | 90,678 | 1,56,852* | 1,78,137 | 90,678 | 1,56,840* | ₹35,000 |
| 75 | Kshatriya College of Engineering KCEA · Nizamabad · Private | 1,19,279 | 1,71,093 | — | 1,71,093 | 1,71,093 | — | ₹55,000 |
| 76 | Mother Teresa Institute of Science and Technology MOTK · Khammam · Private | — | 1,21,149 | — | 1,21,149 | 1,21,149 | — | ₹75,000 |
| 77 | Sri Venkateswara Engineering College SVES · Suryapet · Private | 1,21,445 | — | 90,633 | — | — | 90,633 | ₹60,000 |
| 78 | Nalla Malla Reddy Engineering College NREC · Medchal-Malkajgiri · Private | 1,21,498 | 1,36,862 | 1,56,852* | 1,75,916 | 1,40,058 | 1,56,840* | ₹50,000 |
| 79 | Sri Chaitanya Technocal Campus CHET · Rangareddy · Private | 1,21,948 | 1,21,491 | 1,56,852* | 1,75,369 | 1,49,249 | 46,819 | ₹60,000 |
| 80 | Malla Reddy Engineering College and Management Sciences MREM · Medchal-Malkajgiri · Private | 1,23,743 | 86,920 | 78,929 | 1,70,019 | 1,48,507 | 98,238 | ₹70,200 |
| 81 | Kamala Institute of Technology and Science KTKM · Karimnagar · Private | 1,26,655 | 89,346 | 1,56,852* | 89,346 | 89,346 | 1,56,840* | ₹90,000 |
| 82 | Avanthis Scientific Technological and Research Academy ASRA · Rangareddy · Private | 1,29,855 | 1,55,931 | 1,56,852* | 1,75,037 | 1,55,931 | 1,56,840* | ₹69,200 |
| 83 | Jayamukhi Institute of Technological Sciences JAYA · Warangal · Private | 1,33,451 | 1,25,061 | 1,56,852* | 1,25,061 | 1,25,061 | 1,56,840* | ₹60,000 |
| 84 | Jaya Prakash Narayan College of Engineering JPNE · Mahabubnagar · Private | 1,45,631 | 1,13,007 | 1,56,852* | 1,13,007 | 1,13,007 | 1,34,708 | ₹69,000 |
| 85 | Warangal Institute of Technology and Science WITS · Hanamkonda · Private | 1,47,475 | 1,80,374 | — | 1,80,416 | 1,80,374 | — | ₹60,000 |
| 86 | Netaji Institute of Engineering and Technology NIET · Yadadri Bhuvanagiri · Private | — | — | 1,56,852* | — | — | 1,56,840* | ₹45,000 |
| 87 | Sreyas Institute of Engineering and Technology SRYS · Medchal-Malkajgiri · Private | — | — | 1,56,852* | — | — | 1,56,840* | ₹1,06,000 |
| 88 | Teegala Krishna Reddy Engineering College TKEM · Rangareddy · Private | — | — | 1,56,852* | — | — | 1,56,840* | ₹94,500 |
| 89 | Indur Institute of Engineering and Technology IITT · Siddipet · Private | — | 1,74,820 | — | 1,74,820 | 1,74,820 | — | ₹62,000 |
| 90 | Vathsalya Institute of Science and Technology VISA · Yadadri Bhuvanagiri · Private | — | 1,77,843 | 1,56,852* | 1,80,315 | 1,77,843 | — | ₹62,000 |
TG EAPCET 2026 Civil Cutoff — FAQs
What is the TG EAPCET 2026 cutoff for Civil?
Official 2026 cutoffs are published only after each counselling phase. No official 2026 cutoff dataset has been imported into this site. The most reliable reference meanwhile is the official TGCHE last-rank data from 2025-26 counselling, shown in the table above for 90 colleges. Top colleges close earlier than mid-tier colleges by tens of thousands of ranks, and year-to-year changes vary by branch, category and seat availability.
What is the current TG EAPCET 2026 counselling status?
The published final-phase reporting deadline was August 7, and internal-sliding reporting ended August 17, 2026. Check current TGCHE and college notices for any remaining admission opportunity. This page shows historical cutoffs.
Do cutoffs differ by category and gender?
Yes — closing ranks differ substantially across OC, BC-A/B/C/D/E, SC, ST and EWS, and between boys and girls. The table shows OC, SC and EWS reference ranks; use the TeluguColleges predictor for your exact category × gender combination.
TG EAPCET 2026 cutoffs for other branches
Methodology: closing ranks are from official TSCHE “Last Rank Statement” PDFs for 2024–25 and 2023–24 convener-quota counselling, final phase. † The Phase-1 column is the official TSCHE 2023 Phase-1 Last Rank Statement (OC), shown for reference — Phase-1 cutoffs are the tightest of the season. * A value of 1,56,852 (final phase) or 1,56,840 (Phase-1) in the 2023 statements means the branch closed at the last rank — seats were still available when that phase ended. These are reference values for TG EAPCET 2026 — actual 2026 cutoffs depend on seat matrix, applicant volume and counselling phase, and typically vary ±10–20% year to year. Not an admission guarantee.